General |
Introduced | March 2013 |
Announced | February 2013 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 |
Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
Form factor | Block |
Antenna type | Internal |
SAR Value | 0.760 W/Kg |
|
Size |
Weight | 128.0 g (with battery) |
Dimensions | 127.9 x 67.5 x 9.0 mm |
|
Display |
Type | Graphical |
Coloured | Yes, IPS LCD capacitive touchscreen, 16M colors |
Size | 4.30 inch |
Resolution | 480 x 800 pixels |
| - Corning Gorilla Glass 2 - ClearBlack display |
|
Memory |
Shared memory | 8 GB |
| - 512 MB RAM - microSD, up to 64 GB - 1 GHz dual-core Qualcomm MSM8227 CPU - Adreno 305 |
|
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3, WAV ringtones |
|
Networking |
GPRS | Yes, Class B |
EDGE | Yes, up to 236.8 kbps |
DATA | Yes, HSDPA 21.1 Mbps; HSUPA 5.76 Mbps |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band |
USB | Yes, microUSB v2.0 |
Bluetooth | Yes, 3.0 with A2DP |
WAP | Yes |
Browser | Yes, HTML5 |
Email client | Yes |
| - Microsoft Windows Phone 8 - GPS with A-GPS support and GLONASS - NFC |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 6.7 MP, 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash, 1/3.6'' sensor size, geo-tagging, video (720p@30fps), secondary 1.3 MP camera (720p@30fps) |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice dialing | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor |
|
Standard Battery |
Type | Li-Ion |
Amperage | 2000 mAh |
Standby time | / 3G: 520h |
Talk time | GSM: 23h 20m / 3G: 13h 20m |
|
0 komentar:
Posting Komentar